Kona Dew DL - 2026
Regular price
€79900
Unit price
/
Unavailable
Price includes VAT. Shipping calculated at checkout.
Not available in Rotterdam store
Available in warehouse
Not available in Rotterdam store
Available in warehouse
Not available in Rotterdam store
Available in warehouse
Not available in Rotterdam store
Available in warehouse
Not available in Rotterdam store
Not available in warehouse
Available for pre-order
Not available in Rotterdam store
Not available in warehouse
Estimated delivery:
Aug 10–18
For riders who want a bit more from their commute, the Dew DL is the capable, stylish commuter that takes the beloved Dew platform up a notch. Outfitted with powerful hydraulic disc brakes for confident stopping in any weather and a smooth-shifting 10-speed drivetrain for tackling varied terrain, the Dew DL delivers a perfect blend of comfort, control, and everyday reliability.
SPECIFICATIONS
| FRAME | Kona 6061 Aluminum Butted |
| SIZES | S, M, L, XL |
| REAR SHOCK | n/a |
| FORK | Kona 6061 Aluminum |
| CRANKSET | Shimano CUES 4000 40t / S-M 170mm / L-XL 175mm |
| BOTTOM BRACKET | Feimin BSA 73 |
| PEDALS | Feimin Platform |
| CHAIN | KMC Xglide 10spd |
| CASSETTE | Shimano CUES LG300 11-48t 10spd |
| CHAINGUIDE | n/a |
| FRONT DERAILLEUR | n/a |
| REAR DERAILLEUR | Shimano CUES 6000 |
| SHIFTER | Shimano CUES 6000 10spd |
| BRAKE CALIPERS | Shimano ALTUS |
| FRONT BRAKE ROTOR | Shimano 160mm 6B |
| REAR BRAKE ROTOR | Shimano 160mm 6B |
| BRAKE LEVERS | Shimano ALTUS |
| HEADSET | Feimin ZS44/ZS44 |
| HANDLEBAR | Kona Back 10º / Up 6º / Rise 70mm / Width 700mm |
| STEM | Kona 31.8mm / Rise 3º / Length 45mm |
| SEATPOST | Kona w/Offset 27.2mm / 375mm |
| SEAT CLAMP | Kona Clamp 31.8mm |
| GRIPS | Kona Key |
| SADDLE | Kona Commuter |
| FRONT HUB | Joytech 9x100mm |
| REAR HUB | Joytech 10x135mm |
| SPOKES | Stainless 2.0mm Black |
| RIMS | Double Wall Aluminum |
| FRONT TIRE | WTB GROOV-E 29x2.0" |
| REAR TIRE | WTB GROOV-E 29x2.0" |
| PAINT COLOR | Satin Future Dusk w/ Mesa Decals |
| EXTRAS | Bell / Kickstand |
GEOMETRY
| Size | S | M | L | XL | |
| 1 | ST Length | 420 | 470 | 520 | 570 |
| 2 | TT Length | 565 | 606 | 648 | 695 |
| 3 | Reach | 400 | 430 | 460 | 490 |
| 4 | Stack | 539 | 576 | 614 | 651 |
| 5 | Standover | 711 | 733 | 767 | 809 |
| 6 | HT Angle | 69 | 69 | 69 | 69 |
| 7 | HT Length | 90 | 130 | 170 | 210 |
| 8 | ST Angle | 73 | 73 | 73 | 73 |
| 9 | CS Length | 470 | 470 | 470 | 470 |
| 10 | BB Drop | 70 | 70 | 70 | 70 |
| 11 | BB Height | 295 | 295 | 295 | 295 |
| 12 | Wheelbase | 1098 | 1143 | 1187 | 1231 |
| 13 | Front Center | 637 | 682 | 726 | 770 |
| 14 | Fork Length | 430 | 430 | 430 | 430 |
| 15 | Fork Offset | 50 | 50 | 50 | 50 |






