MONoPOLE No O1 Electric
Regular price
€6.88000
Unit price
/
Unavailable
Price includes VAT. Shipping calculated at checkout.
In stock – Ships from warehouse
If you are looking for the feeling of a tailwind, our electric Toolbike is an excellent choice.
It combines smooth, efficient support with low-maintenance components, including the Gates® Carbon Drive™ and our proprietary belt steering. It is equipped with the super-reliable Pinion® C1.6 gearbox for a seamless ride.
Specifications
Frame & Fork
| Material | Chromoly tubing made from aerospace quality steel (UTS≥750Mpa) |
| Steering | Proprietary belt steering with a HTD 8M belt by Gates® |
| Dropouts | Pivoting dropouts for belt tensioning; integrated belt port |
| Production | Handcrafted in the Pyrenees, France |
| Fork | Chromoly steel, 1 1/8" – 1 .5" steerer, integrated sprocket for belt steering |
| Headset | Acros ZS44/28.6 ZS56/40 (front); EC34/28.6 ZS44/28.6 (rear) |
Cargo & Weight
| Racks | Different modular cargo racks for all your urban needs, 30kg payload (EN ISO 11243) |
| Interface | Universal interface for frame mounted front cargo racks |
| Weight Bike | 22kg |
| Total Load | 160kg (including bike and rider) |
Electric
| Motor | Mahle X35 rear hub motor, 250W, 40Nm, support up to 25km/h |
| Battery | Mahle intube battery, capacity 250Wh |
| Controller | Mahle iWoc ONE with Bluetooth and ANT+ |
| Headlight | Supernova MINI 2 LDM, 235 lm, anodized aluminum, polished |
| Tail Light | Supernova E3, 235 lm, anodized aluminum, polished |
| Mobile App | Mahle My SmartBike (ios/android) |
Drivetrain
| Gearing | Pinion® C1 .6 integrated gearbox, magnesium, made in Germany |
| Front | Gates® Carbon Drive™ CDX™SL sprocket, 39T, aluminium |
| Rear | Gates® Carbon Drive™ CDX™ sprocket, 28T, stainless steel |
| Power Transmission | Gates® Carbon Drive™ CDX™, 111T |
| Cranks | Pinion® forged crankset, 175mm, aluminium |
| Pedals | Shimano Pedal PD-EF202L, aluminium |
Wheels & Brakes
| Wheel Size | Front: 20"; rear: 24" |
| Tires | Schwalbe Billy Bonkers 2.0", folding, bronze sidewall |
| Rims | Ryde Andra 40 disc, 32H |
| Spokes | Mach1 Plus 14G, 2mm |
| Nipples | Mach1 Standard 14G, 14mm |
| Front Hub | Shimano HB-MT410, 32H, CL, TA 15x100mm |
| Rear Hub | Mahle X35, 32H, 6-bolt |
| Disc Rotors | Front: 180mm CL; rear: 160mm 6-bolt |
| Brakes | SRAM DB8, 4-pistons or Shimano BR-MT420 with BL-MT402-3A, 4-pistons |
Cockpit & Seat
| Stem | Ergotec 31.8mm, 100mm, aluminum |
| Handlebar | Ergotec 31.8mm, aluminum |
| Grips | Brooks Cambium, natural rubber |
| Saddle | Brooks Cambium C17 All-Weather, natural rubber |
| Seatpost | BBB Cycling SkyScraper, 30.9mm, 400mm, aluminum |
| Clamp | CNC machined fixed seatpost clamp, 34.9mm, aluminum |
Add-ons
| Fenders | Pletscher R60, aluminum |
| Kickstand | Ursus 94 - Power, central kickstand, aluminum |
Geometry and Size
(S size as example)
| Suitable for height | 160 - 175cm (5ft 3in – 5ft 9in) | |
| A | Stack | 561mm |
| B | Reach | 373mm |
| C | Seat tube (C-T) | 480mm |
| D | Top tube (horiz.) | 534mm |
| E | Head tube angle rear | 74° |
| F | Head tube angle front | 74° |
| G | Seat tube angle | 74° |
| H | Head tube length front | 69mm |
| I | Chainstay (C-C) | 420 – 435mm |
| J | Wheelbase | 1302mm |
| K | Standover height | 749mm |
| L | Front wheel offset | 272mm |

