Pre-Order
New arrival
Pre-Order
New arrival
Pre-Order
New arrival
Pre-Order
New arrival
Pre-Order
New arrival
Pre-Order
New arrival
Kona Ouroboros CR/DL 2026
Regular price
€5.99900
Unit price
/
Unavailable
Price includes VAT. Shipping calculated at checkout.
📦
Pre-Order
In stock – Ships from warehouse
An absolutely stunning gravel bike for those who seek a more traditional look and feel. This creation prioritises lightweight features and adheres to the sacred and long-established characteristics of a drop bar bike. We’ve thoughtfully spec’d gear steps that are closer together to help you maintain your ideal cadence. With that sweet spot so easy to find, you won’t lose your rhythm – no matter your load or speed.
SPECIFICATIONS
| FRAME | Kona Carbon |
| SIZES | 48, 50, 52, 54, 56, 58 |
| REAR SHOCK | n/a |
| FORK | RockShox Rudy Ultimate XPLR / Charger Race Day 2 / 40mm travel / tapered / 12x100 |
| CRANKSET | SRAM Rival XPLR 38t / Length 48-52 165mm / 54 170mm / 56-58 172.5mm |
| BOTTOM BRACKET | SRAM PF86.5 DUB Wide |
| PEDALS | n/a |
| CHAIN | SRAM Rival |
| CASSETTE | SRAM XG 1351 XPLR 10-46t 13sp XDR |
| CHAINGUIDE | n/a |
| FRONT DERAILLEUR | n/a |
| REAR DERAILLEUR | SRAM Rival XPLR AXS |
| SHIFTERS | SRAM Rival AXS |
| BRAKE CALIPERS | SRAM Rival AXS |
| FRONT BRAKE ROTOR | SRAM Centerline 180mm 6B |
| REAR BRAKE ROTOR | SRAM Centerline 180mm 6B |
| BRAKE LEVERS | SRAM Rival XPLR |
| HEADSET | FSA Orbit No.57 ZS44/ZS56 |
| HANDLEBAR | Ritchey Venturemax Comp / 24-degree flare / 4.6 degree back / Width 48-50 460mm / 52-54 480mm / 56 500mm / 58 520mm |
| STEM | Ritchey Comp Trail / Length 48-52 45mm / 54-58 60mm |
| SEATPOST | Rockshox Reverb AXS 31.6mm / Length 48-52 100mm / 54-58 125mm |
| SEAT CLAMP | Kona Clamp 34.9mm |
| GRIPS | Kona Cork Tape |
| SADDLE | WTB Volt Medium Cromoly SL Fusion |
| FRONT HUB | KT 12x100mm |
| REAR HUB | KT 12x142mm XDR |
| SPOKES | Stainless 2.0/1.8mm Black |
| RIMS | WTB KOM Team i27 TCS CVX 29" |
| FRONT TIRE | WTB Resolute TCS Light 700x50mm |
| REAR TIRE | WTB Resolute TCS Light 700x50mm |
| PAINT COLOR | Gloss Concrete w/ Honeycomb Decals |
| EXTRAS | AXS Powerpack |
GEOMETRY
| Size | 48 | 50 | 52 | 54 | 56 | 58 | |
| 1 | ST Length | 410 | 410 | 455 | 455 | 500 | 535 |
| 2 | TT Length | 532 | 547 | 559 | 578 | 595 | 616 |
| 3 | Reach | 372 | 377 | 382 | 386 | 391 | 396 |
| 4 | Stack | 566 | 581 | 598 | 616 | 636 | 666 |
| 5 | Standover | 725 | 730 | 769 | 777 | 814 | 848 |
| 6 | HT Angle | 68.7 | 68.7 | 68.7 | 68.7 | 68.7 | 68.7 |
| 7 | HT Length | 116 | 132 | 148 | 172 | 193 | 225 |
| 8 | ST Angle | 74.2 | 73.7 | 73.2 | 72.7 | 72.2 | 71.7 |
| 9 | CS Length | 445 | 445 | 445 | 445 | 445 | 445 |
| 10 | BB Drop | 69 | 69 | 69 | 66 | 66 | 66 |
| 11 | BB Height | 296 | 296 | 296 | 299 | 299 | 299 |
| 12 | Wheelbase | 1060 | 1071 | 1082 | 1096 | 1108 | 1124 |
| 13 | Front Center | 624 | 635 | 646 | 659 | 671 | 687 |
| 14 | Fork Length | 435 | 435 | 435 | 435 | 435 | 435 |
| 15 | Fork Offset | 51 | 51 | 51 | 51 | 51 | 51 |

*All specifications are subject to change without notice.





