Cervelo Aspero Shimano GRX RX600
Cervelo Aspero Shimano GRX RX600 - Black / 48cm is backordered and will ship as soon as it is back in stock.
Estimated Shipping Widget will be displayed here!
MULTIPLE CONFIGURATIONS
We designed Aspero with clearance for up to 700c x 40mm tires or 650b x 49mm tires. Of course, there are variables—rim width, tire casing, and tread depth—which will affect final clearance. We always recommend 4mm of clearance between the tire and frame.
TWO-POSITION ADJUSTMENT
Trail—front-wheel response to rider input—is the most critical factor in high-velocity handling. Flipping the two-position "Trail Mixer" to compensate for the difference in circumference between a 650b and 700c tire maintains consistent handling by maintaining consistent trail figures.
BALANCED HANDLING
Stiffness and handling work together to ensure the bike tracks predictably and responds immediately to critical pedal and bracing inputs.
SPECIFICATION
SIZES | 48, 51, 54, 56, 58, 61 |
FORK | Cervélo All-Carbon, Tapered Aspero Fork |
HEADSET | FSA IS2 1-1/8 x 1-1/2 |
STEM | Cervélo Alloy |
HANDLEBAR | Zipp Service Course 70 XPLR Alloy, 31.8mm clamp, 5 degree flare, 11 degree outsweep |
SEATPOST | Cervélo Alloy 27.2 |
SADDLE | Cervélo Road Saddle |
SHIFTERS | Shimano GRX, RX600, 11 speed |
BRAKE CALIPERS | Shimano GRX RX400 |
BRAKE ROTOR | Shimano RT66 6-Bolt |
FRONT DERAILLEUR | Shimano GRX, RX810, 11 speed |
REAR DERAILLEUR | Shimano GRX, RX810, 11 speed |
CASSETTE | Shimano HG700, 11-34, 11 Speed |
CHAIN | Shimano HG601, 11 speed |
CRANKSET | Shimano GRX 600, 46/30T, 11 Speed |
BOTTOM BRACKET | FSA, BBright thread together, 24mm spindle |
WHEELS | Alexrims Boondocks |
THRU AXLES | Cervelo Aero Thru-Axles, 12x100/142 |
TIRES | Panaracer Gravel King SK Sport 60tpi 700x38c |
MAX TIRE WIDTH (ACTUAL) | 41mm (700c) / 47mm (650b) |
ACCESSORIES | Smartpak 400A Top Tube Storage Bag |
GEOMETRY
48 | 51 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Reach | mm | 381 | 398 | 412 | 425 | 437 | 443 |
Stack | mm | 485 | 506 | 522 | 540 | 559 | 587 |
Head Tube Angle | 71° | 72.5° | 72.5° | 72.5° | 72.5° | 72.5° |
Front Center | mm | 582 | 583 | 602 | 622 | 640 | 654 |
Bottom Bracket Drop | mm | 75 | 75 | 75 | 75 | 75 | 75 |
Head Tube Length | mm | 87.5 | 101 | 118 | 137 | 157 | 187 |
Standover Height | mm | 732 | 758 | 773 | 790 | 808 | 836 |
Trail | mm | 62.4 | 62.4 | 62.4 | 62.4 | 62.4 | 62.4 |
Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
Fork Offset | mm | 52 | 43 | 43 | 43 | 43 | 43 |
Wheelbase | mm | 975 | 976 | 995 | 1015 | 1033 | 1047 |
Chainstay Length | mm | 405 | 405 | 405 | 405 | 405 | 405 |
Effective Top Tube @75&Deg Seat Tube | mm | 511 | 533 | 551 | 570 | 587 | 600 |
Effective Top Tube @79&Deg Seat Tube | mm | 475 | 496 | 513 | 530 | 546 | 567 |
SIZING
