Nytro Gravel E7 - BOB
🔥 Get Ready for Summer SALE – ends in
The Pinarello Nytro Gravel E7 is a high-performance electric gravel bike designed for riders who want extended range, powerful assistance, and real gravel capability without compromise. Built with Pinarello’s advanced engineering and paired with SRAM Force eTap AXS XPLR wireless shifting, it delivers smooth power delivery, precision control, and confidence across all terrain.
Specifications
Frame
- Pinarello Nytro Gravel E7 Carbon
- Color: BOB
- Fork Rake: 50 mm
Groupset
- SRAM Force eTap AXS 1x12 XPLR (Nytro)
- Cassette: 10-44T
- Crankset: 42T
Wheelset
- Fulcrum Rapid Red 500 700c DB 2WF-R C23 AFS XDR
Cockpit
- Jaguar GR Alu TiCR Stem-Handlebar System
- Handlebar Width: 46 cm
- Stem Length: 100 mm
- Stem Model: Tiger Alu Aero TiCR
Saddle
- MOST Saddle
Seatpost
- Pinarello Seatpost
- Offset: 18 mm
Highlights
✔ High-performance Pinarello electric gravel platform
✔ SRAM Force eTap AXS XPLR 1x12 wireless drivetrain
✔ Smooth and powerful gravel e-assist system
✔ Durable Fulcrum Rapid Red 500 wheelset for mixed terrain
✔ Integrated cockpit setup for stability and aerodynamics
✔ Wide 10–44T gearing for steep climbs and fast gravel riding
✔ Premium BOB finish with a bold, distinctive look
Whether you're exploring long gravel routes, tackling technical climbs, or extending your endurance with e-assist support, the Nytro Gravel E7 delivers premium performance, control, and versatility.
Geometries
| CE | CC | L | A [°] | B [°] | P | T | D | R | G | REACH | STACK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 425 | 430 | 500 | 74.4 | 69.5 | 406 | 97 | 67 | 43 | 373 | 351.3 | 502.5 |
| 450 | 465 | 515 | 74.4 | 70.5 | 406 | 104 | 72 | 43 | 373 | 365.2 | 517.7 |
| 465 | 500 | 525 | 74 | 71.4 | 408 | 109 | 72 | 43 | 373 | 372.1 | 525.5 |
| 485 | 515 | 535 | 73.7 | 72 | 408 | 114 | 72 | 43 | 373 | 378.1 | 532.3 |
| 500 | 530 | 545 | 73.7 | 72.5 | 408 | 123 | 72 | 43 | 373 | 385.6 | 542.6 |
| 515 | 545 | 555 | 73.4 | 72.8 | 410 | 138 | 72 | 43 | 373 | 388.3 | 557.9 |
| 525 | 560 | 565 | 73 | 73.2 | 410 | 149.5 | 72 | 43 | 373 | 390.8 | 570.3 |
| 560 | 575 | 578 | 73 | 73.7 | 410 | 178 | 72 | 43 | 373 | 395.4 | 599.3 |
| 580 | 595 | 600 | 72.4 | 73.4 | 410 | 220 | 67 | 43 | 373 | 400.3 | 633.5 |

