Pinarello Dogma GR RED XPLR - Luxter Blue Shiny
🔥 Get Ready for Summer SALE – ends in
The Pinarello Dogma GR is a no-compromise gravel race machine designed for maximum speed, control, and efficiency on the roughest terrain. Built around Pinarello’s elite-level carbon engineering and paired with SRAM’s top-tier Red AXS XPLR 1x13 drivetrain, this bike is made for serious gravel performance and long-distance adventure racing.
Specifications
Frame
- Pinarello Dogma GR Carbon
- Color: Luxter Blue Shiny
- Fork Rake: 50 mm
Groupset
- SRAM Red AXS XPLR 1x13 Electronic Gravel
- Cassette: 10-46T
- Crankset: 40T
Wheelset
- Princeton Grit 4540 DB Carbon Wheels
- XDR Freehub
Cockpit
- MOST Talon Gravel Fast Integrated Handlebar (MY26)
- Handlebar Width: 44 cm
- Stem Length: 100 mm
Saddle
- MOST FXE Saddle
Seatpost
- Pinarello Seatpost
- Offset: 18 mm
Highlights
✔ Premium Dogma-level carbon gravel frame
✔ SRAM Red AXS XPLR 1x13 wireless drivetrain for ultimate precision
✔ Lightweight Princeton Grit 4540 carbon wheelset
✔ Integrated gravel cockpit for aerodynamic control and stability
✔ Wide-range 10–46T gearing for steep climbs and fast gravel racing
✔ Premium Luxter Blue Shiny finish for a bold, high-end look
Whether you're racing gravel events, exploring long mixed-surface routes, or pushing endurance limits, the Dogma GR delivers elite-level performance with uncompromising speed and control.
GEOMETRIES
| CF | CC | L | I | A[°] | B[°] | F | P | T | D | R | G | WB | REACH | STACK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 415 | 430 | 515 | 115.6 | 74.4 | 70 | 581.6 | 425 | 115 | 72 | 50 | 390 | 996 | 355 | 536 |
| 425 | 465 | 520 | 125 | 74.4 | 70.5 | 585.5 | 425 | 121 | 72 | 50 | 390 | 1000 | 361.1 | 543.6 |
| 450 | 500 | 530 | 137.8 | 74 | 70.5 | 594.3 | 425 | 130 | 72 | 50 | 390 | 1008.8 | 366.9 | 552.1 |
| 465 | 515 | 540 | 144.5 | 73.7 | 71 | 598.1 | 425 | 137 | 72 | 50 | 390 | 1012.6 | 372.6 | 560.6 |
| 485 | 530 | 550 | 148.8 | 73.7 | 71 | 608.8 | 425 | 150 | 72 | 50 | 390 | 1023.4 | 379.1 | 572.9 |
| 500 | 545 | 562 | 155.7 | 73.4 | 71 | 618.4 | 425 | 165 | 72 | 50 | 390 | 1033.1 | 384 | 587.1 |
| 515 | 560 | 575 | 163.7 | 73 | 71.5 | 623.3 | 427 | 180 | 72 | 50 | 390 | 1037.9 | 388.6 | 603.3 |
| 525 | 575 | 585 | 168.1 | 73 | 72 | 628.9 | 427 | 200 | 72 | 50 | 390 | 1043.6 | 392.7 | 624.3 |
| 540 | 595 | 605 | 179.9 | 72.4 | 72.5 | 637.7 | 427 | 228 | 72 | 50 | 390 | 1052.5 | 398 | 653 |

CE: SEAT TUBE CENTER - END, CC: SEAT TUBE CENTER - CENTER, L: TOP TUBE CENTER - CENTER, A[°]: SEAT TUBE ANGLE, B[°]: HEADTUBE ANGLE, P: CHAINSTAY, T: HEADTUBE, D: BB DROP, R: FORK RAKE , G: FORK HEIGHT, REACH, STACK


