Pinarello F7 Ultegra Di2 - Victoria Blue Shiny
🔥 Get Ready for Summer SALE – ends in
Experience race-proven performance with the Pinarello F7, a high-performance carbon road bike designed for riders seeking speed, responsiveness, and all-day comfort. Equipped with Shimano Ultegra Di2 12-speed electronic shifting and premium carbon components throughout, the F7 delivers exceptional performance for racing, fast group rides, and ambitious training goals.
Specifications
Frame
- Pinarello F7 Carbon
- Color: Victoria Blue Shiny
- Fork Rake: 47 mm
Groupset
- Shimano Ultegra Di2 2x12 Electronic
- Cassette: 11-34T
- Crankset: 50/34T
Wheelset
- MOST Ultrafast 45 DB Carbon Wheels
Cockpit
- MOST Talon Ultra Carbon Integrated Handlebar (MY25)
- Handlebar Width: 42 cm
- Stem Length: 90 mm
Saddle
- Prologo Dimension R2 PAS
Seatpost
- Pinarello Seatpost
- Offset: 18 mm
Highlights
✔ Lightweight and aerodynamic Pinarello F7 carbon frame
✔ Shimano Ultegra Di2 12-speed electronic shifting
✔ MOST Ultrafast 45 carbon wheelset
✔ Integrated carbon cockpit for maximum stiffness and clean aesthetics
✔ Versatile gearing with 50/34T crankset and 11-34T cassette
✔ Premium Victoria Blue Shiny finish
Whether you're chasing personal bests, racing, or upgrading to a premium performance machine, the Pinarello F7 delivers the speed, precision, and ride quality expected from one of cycling's most iconic brands.
Geometries
| CE | CC | L | A [°] | B [°] | P | T | D | R | G | REACH | STACK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 425 | 430 | 500 | 74.4 | 69.5 | 406 | 97 | 67 | 43 | 373 | 351.3 | 502.5 |
| 450 | 465 | 515 | 74.4 | 70.5 | 406 | 104 | 72 | 43 | 373 | 365.2 | 517.7 |
| 465 | 500 | 525 | 74 | 71.4 | 408 | 109 | 72 | 43 | 373 | 372.1 | 525.5 |
| 485 | 515 | 535 | 73.7 | 72 | 408 | 114 | 72 | 43 | 373 | 378.1 | 532.3 |
| 500 | 530 | 545 | 73.7 | 72.5 | 408 | 123 | 72 | 43 | 373 | 385.6 | 542.6 |
| 515 | 545 | 555 | 73.4 | 72.8 | 410 | 138 | 72 | 43 | 373 | 388.3 | 557.9 |
| 525 | 560 | 565 | 73 | 73.2 | 410 | 149.5 | 72 | 43 | 373 | 390.8 | 570.3 |
| 560 | 575 | 578 | 73 | 73.7 | 410 | 178 | 72 | 43 | 373 | 395.4 | 599.3 |
| 580 | 595 | 600 | 72.4 | 73.4 | 410 | 220 | 67 | 43 | 373 | 400.3 | 633.5 |



