Sold out
Sold out
Sold out
Sold out
Kona Dew - 2026
Regular price
€69900
Unit price
/
Unavailable
21% VAT included
Not available in Rotterdam Showroom
Not available in warehouse
Not available in Rotterdam Showroom
Not available in warehouse
Not available in Rotterdam Showroom
Not available in warehouse
Not available in Rotterdam Showroom
Not available in warehouse
Not available in Rotterdam Showroom
Not available in warehouse
Not available in Rotterdam Showroom
Not available in warehouse
Official dealer
70,000+ riders since 2011
14-day easy returns
Description
Lightweight, easygoing, and built to get more people out on bike, the Dew is the accessible all-rounder. An aluminum frame keeps it light and affordable, making it the perfect entry point into the Dew family. Reliable, easy to ride, and ready for daily commutes or weekend spins.
SPECIFICATIONS
| FRAME | Kona 6061 Aluminum Butted |
| SIZES | S, M, L, XL |
| REAR SHOCK | n/a |
| FORK | Kona 6061 Aluminum |
| CRANKSET | Shimano ESSA 2000 40t / S-M 170mm / L-XL 175mm |
| BOTTOM BRACKET | Feimin BSA 73 |
| PEDALS | Feimin Platform |
| CHAIN | KMC Z8.3 |
| CASSETTE | Shimano ACERA 11-45t 8spd |
| CHAINGUIDE | n/a |
| FRONT DERAILLEUR | n/a |
| REAR DERAILLEUR | Shimano ESSA RDU2000 |
| SHIFTER | Shimano ALTUS 8spd |
| BRAKE CALIPERS | Tektro M280 2-piston |
| FRONT BRAKE ROTOR | Tektro 160mm 6B 1.8mm |
| REAR BRAKE ROTOR | Tektro 160mm 6B 1.8mm |
| BRAKE LEVERS | Tektro M280 |
| HEADSET | Feimin ZS44/ZS44 |
| HANDLEBAR | Kona Back 10º / Up 6º / Rise 70mm / Width 700mm |
| STEM | Kona 31.8mm / Rise 3º / Length 45mm |
| SEATPOST | Kona w/Offset 27.2mm / 375mm |
| SEAT CLAMP | Kona Clamp 31.8mm |
| GRIPS | Kona Key Grip |
| SADDLE | Kona Commuter |
| FRONT HUB | Joytech 9x100mm |
| REAR HUB | Joytech 10x135mm |
| SPOKES | Stainless 2.0mm Black |
| RIMS | Double Wall Aluminum |
| FRONT TIRE | WTB GROOV-E 29x2.0" |
| REAR TIRE | WTB GROOV-E 29x2.0" |
| PAINT COLOR | Gloss Niagra w/ Laurel Decals |
| EXTRAS | Bell / Kickstand |
GEOMETRY
| Size | S | M | L | XL | |
| 1 | ST Length | 420 | 470 | 520 | 570 |
| 2 | TT Length | 565 | 606 | 648 | 695 |
| 3 | Reach | 400 | 430 | 460 | 490 |
| 4 | Stack | 539 | 576 | 614 | 651 |
| 5 | Standover | 711 | 733 | 767 | 809 |
| 6 | HT Angle | 69 | 69 | 69 | 69 |
| 7 | HT Length | 90 | 130 | 170 | 210 |
| 8 | ST Angle | 73 | 73 | 73 | 73 |
| 9 | CS Length | 470 | 470 | 470 | 470 |
| 10 | BB Drop | 70 | 70 | 70 | 70 |
| 11 | BB Height | 295 | 295 | 295 | 295 |
| 12 | Wheelbase | 1098 | 1143 | 1187 | 1231 |
| 13 | Front Center | 637 | 682 | 726 | 770 |
| 14 | Fork Length | 430 | 430 | 430 | 430 |
| 15 | Fork Offset | 50 | 50 | 50 | 50 |
All specifications are subject to change without notice.
Prerelease products may be displayed as graphic representations.
Prerelease products may be displayed as graphic representations.
Payment methods
Choose from the payment methods below, including pay-later options where available. Your available methods and any payment terms will be shown at checkout.
The brand
Kona Bicycle Company
Kona has been making bicycles since 1988 with an emphasis on performance, reliability and versatility. Its rider-focused approach brings together bikes for trails, everyday journeys and adventures that take a less familiar turn.
Explore Kona Bicycle Company
Why choose Kona Bicycle Company
The details that make a difference
- 1988
- Since
Designed with purpose
- Bicycle brand established in 1988
- Focus on versatile riding
- Design centred on the riding experience







