Kona Rove AL 2026
Regular price
€89900
Unit price
/
Unavailable
21% VAT included
Not available in Rotterdam Showroom
Available in warehouse
Not available in Rotterdam Showroom
Available in warehouse
Not available in Rotterdam Showroom
Available in warehouse
Not available in Rotterdam Showroom
Available in warehouse
Not available in Rotterdam Showroom
Available in warehouse
Not available in Rotterdam Showroom
Available in warehouse
Not available in Rotterdam Showroom
Available in warehouse
Not available in Rotterdam Showroom
Not available in warehouse
Estimated delivery:
Nov 13–21
Official dealer
70,000+ riders since 2011
14-day easy returns
Description
The Rove AL is an affordable aluminum gravel bike built for everyday rides and whatever happens once the pavement runs out. Its geometry mirrors Kona’s higher-end gravel bikes, delivering a comfortable, confident ride whether you’re commuting to work, heading to class, running errands, or exploring dirt roads on the weekend. It’s approachable, versatile, and ready to turn “just a quick ride” into something much harder to explain. The Rove AL keeps the price grounded while your plans get increasingly out of hand.
SPECIFICATIONS
| FRAME | Kona 6061 Aluminum Butted |
| SIZES | 48, 50, 52, 54, 56, 58 |
| REAR SHOCK | n/a |
| FORK | Kona 6061 Aluminum |
| CRANKSET | Shimano ESSA 2000 40t / 48-56 170mm / 58 175mm |
| BOTTOM BRACKET | Shimano BSA 68 |
| PEDALS | n/a |
| CHAIN | KMC Z8.3 |
| CASSETTE | Shimano ESSA HG300 11-45t 8spd |
| CHAINGUIDE | n/a |
| FRONT DERAILLEUR | n/a |
| REAR DERAILLEUR | Shimano ESSA RDU2000 |
| SHIFTERS | Shimano ESSA U2030 |
| BRAKE CALIPERS | Tektro Mira CX |
| FRONT BRAKE ROTOR | Tektro 160mm 6B 1.8mm |
| REAR BRAKE ROTOR | Tektro 160mm 6B 1.8mm |
| BRAKE LEVERS | Shimano ESSA 2030 Mechanical |
| HEADSET | Feimin ZS44/ZS44 |
| HANDLEBAR | Kona Gravel Dropbar 31.8mm / Width 48 42cm / 50-52 44cm / 54 46cm / 56-58 48cm |
| STEM | Kona 31.8mm / Rise 6º / Length 48-52 60mm / 54-56 70mm / 58 80mm |
| SEATPOST | Kona w/Offset 27.2mm / 48-52 350mm / 54-58 400mm |
| SEAT CLAMP | Kona Clamp 31.8mm |
| GRIPS | Kona Cork Tape |
| SADDLE | Kona Gravel |
| FRONT HUB | Joytech 9x100mm |
| REAR HUB | Joytech 10x135mm |
| SPOKES | Stainless 2.0mm Black |
| RIMS | WTB SX19 |
| FRONT TIRE | Maxxis Rambler 700x40mm |
| REAR TIRE | Maxxis Rambler 700x40mm |
| PAINT COLOR | Gloss Winter Sky w/ Metallic Nickel Decals |
All specifications are subject to change without notice.
Prerelease products may be displayed as graphic representations.
Prerelease products may be displayed as graphic representations.
Geometry
| Size | 48 | 50 | 52 | 54 | 56 | 58 | |
| 1 | ST Length | 480 | 500 | 520 | 540 | 560 | 580 |
| 2 | TT Length | 524 | 539 | 554 | 570 | 586 | 603 |
| 3 | Reach | 380 | 385 | 390 | 395 | 400 | 405 |
| 4 | Stack | 536 | 555 | 573 | 592 | 609 | 628 |
| 5 | Standover | 749 | 769 | 790 | 809 | 829 | 847 |
| 6 | HT Angle | 69.5 | 69.5 | 70 | 70 | 70 | 70 |
| 7 | HT Length | 90 | 110 | 130 | 150 | 170 | 190 |
| 8 | ST Angle | 75 | 74.5 | 74 | 73.5 | 73 | 72.5 |
| 9 | CS Length | 435 | 435 | 435 | 435 | 435 | 435 |
| 10 | BB Drop | 74 | 74 | 72 | 72 | 70 | 70 |
| 11 | BB Height | 281 | 281 | 283 | 283 | 285 | 285 |
| 12 | Wheelbase | 1035 | 1047 | 1055 | 1066 | 1079 | 1091 |
| 13 | Front Center | 611 | 623 | 630 | 641 | 653 | 665 |
| 14 | Fork Length | 410 | 410 | 410 | 410 | 410 | 410 |
| 15 | Fork Offset | 50 | 50 | 50 | 50 | 50 | 50 |

Payment methods
Choose from the payment methods below, including pay-later options where available. Your available methods and any payment terms will be shown at checkout.
The brand
Kona Bicycle Company
Kona has been making bicycles since 1988 with an emphasis on performance, reliability and versatility. Its rider-focused approach brings together bikes for trails, everyday journeys and adventures that take a less familiar turn.
Explore Kona Bicycle Company
Why choose Kona Bicycle Company
The details that make a difference
- 1988
- Since
Designed with purpose
- Bicycle brand established in 1988
- Focus on versatile riding
- Design centred on the riding experience








