Kona Remote 160 CR - 2026
Description
Every now & then a bike comes along that just drops your jaw. Your friends’ eyes widen when they see you on it. You can’t quite explain it, but you feel instantly connected to this new shred mate. What is it about this bike? The balance? The way it stays planted while devouring everything in its path?
The unmatched responsiveness and pop over roots, rocks, and lips? Or that audible BRAAP in corners? Maybe it’s the confidence it builds—fast—as you zip up climbs. It’s definitely all of the above. Careful now, a bike like this might tempt you to throw caution to the wind: ride everything, do nothing else. Eat, sleep, ride, repeat.
The Remote 160 CR is that bike. It rides like your carbon Process 153 — with an engine that kicks like a mechanical horse. Its sleek carbon frame features a purposefully low center of gravity. The Bosch SX system is silky smooth, and the PowerMore range extender hugs the motor to keep weight balanced. The SX system adapts to your ride, while the flip chip lets you go MX today or match wheel sizes tomorrow. Saddle up. Ride it once — good luck going back.
Specification
| FRAME | Kona Carbon 160mm Travel |
| SIZES | S, M, L, XL |
| REAR SHOCK | Rockshox Super Deluxe Ultimate 230X60 |
| FORK | RockShox Lyrik Ultimate 160mm 29" |
| CRANKSET | Prowheel Carbon 155mm 34t |
| BOTTOM BRACKET | n/a |
| PEDALS | n/a |
| CHAIN | Shimano CUES LG500 |
| CASSETTE | Shimano XT 11-50t 11spd |
| CHAINGUIDE | One Up |
| FRONT DERAILLEUR | n/a |
| REAR DERAILLEUR | Shimano Deore Di2 |
| SHIFTER | Shimano Deore Di2 |
| BRAKE CALIPERS | SRAM Maven Base |
| FRONT BRAKE ROTOR | SRAM HS2 200mm 6 bolt |
| REAR BRAKE ROTOR | SRAM HS2 200mm 6 bolt |
| BRAKE LEVERS | SRAM Maven Base |
| HEADSET | FSA NO.55R/57 ZS56/ZS56 |
| HANDLEBAR | Kona Back 10º / Up 5º / Rise 38mm / Width S 760mm / M 780mm / L-XL 800mm |
| STEM | Kona 35mm / Rise 0º / Length 40mm |
| SEATPOST | TranzX Dropper +RAD Internal 31.6mm / Length S 150mm / M 170mm / L 200mm / XL 230mm |
| SEAT CLAMP | Kona Clamp 34.9mm |
| GRIPS | Key Grip Lock-on Black |
| SADDLE | WTB Volt SL Fusion |
| FRONT HUB | Formula 15x110mm |
| REAR HUB | Formula 12x148mm HG |
| SPOKES | Stainless 2.0mm Black |
| RIMS | WTB ST Tough i30 |
| FRONT TIRE | Schwalbe Magic Mary 29x2.5" |
| REAR TIRE | Schwalbe Albert 29x2.5" (Size S- 27.5x2.5") |
| DRIVE UNIT | Bosch Performance Line SX 25kmh |
| BATTERY | Bosch 400Wh battery / PowerMore 250Wh range extender (confirm supplied pack labels) |
| DISPLAY | Kiox 400c |
| CHARGER | Bosch 4A (confirm supplied EU charger input voltage with the shop) |
| BATTERY LOCK | n/a |
| PAINT COLOR | Gloss Burnt Orange & Clay Fade w/ Clay & Burnt Orange Decals |
Prerelease products may be displayed as graphic representations.
Geometry
| Size | S | M | L | XL | |
| 1 | ST Length | 380 | 380 | 420 | 450 |
| 2 | TT Length | 574 | 599 | 628 | 667 |
| 3 | Reach | 430 | 455 | 480 | 515 |
| 4 | Stack | 627 | 627 | 637 | 648 |
| 5 | Standover | 754 | 761 | 762 | 765 |
| 6 | HT Angle | 64 | 64 | 64 | 64 |
| 7 | HT Length | 112 | 112 | 123 | 135 |
| 8 | ST Angle | 77 | 77 | 76.9 | 76.8 |
| 9 | CS Length | 445 | 445 | 445 | 445 |
| 10 | BB Drop | 15 | 25 | 25 | 25 |
| 11 | BB Height | 350 | 350 | 350 | 350 |
| 12 | Wheelbase | 1217 | 1242 | 1272 | 1312 |
| 13 | Front Center | 773 | 798 | 828 | 868 |
| 14 | Fork Length | 576 | 576 | 576 | 576 |
| 15 | Fork Offset | 44 | 44 | 44 | 44 |

Payment methods
Choose from the payment methods below, including pay-later options where available. Your available methods and any payment terms will be shown at checkout.
The details that make a difference
- CA
- Originated in
- 1988
- Since
Designed with purpose
- Bicycle brand established in 1988
- Focus on versatile riding
- Design centred on the riding experience











