Santa Cruz Bullit CC MX XT Di2 RSV - 2027
If you feel the pull of gravity riding but want an extra push to get to the top, the Bullit is for you. The Bosch Performance Line CX motor gets you to the drop-in of the deepest, wildest trails. Built tough for the biggest terrain, the Bullit is the closest it gets to owning both a downhill bike and a chairlift.
Features
- Carbon CC Frame
- Fox Podium Factory Fork
- Fox DHX2 Factory
S: 400lb Shock - Shimano Deore XT Di2 M8260 Drivetrain
- Reserve 30|DH Carbon Wheels
- Bosch Performance CX BDU38 Drive Unit
Specification
| Frame | |
| Material | Carbon CC |
| Frame | Carbon CC MX 170mm Travel 4-Bar |
| Travel | 170mm |
| Weight | 50.04 lbs / 22.70 kg |
| Wheel Size | MX |
| Suspension | |
| Fork | Fox Podium Factory, Grip X2, 170mm |
| Shock | Fox DHX2 Factory S: 400lb, M: 450lb, L: 500lb, XL: 550lb, XXL: 600lb |
| Drivetrain | |
| Cassette | Shimamo XT M8200, 10-51t |
| Chain | Shimano XT M8100, 12spd |
| Chainguide | OneUp Chainguide |
| Crankset | e13 Helix Race Alloy e*spec All Sizes: 155mm |
| Rear Derailleur | Shimano Deore XT Di2 M8260, SGS, 12spd |
| Right Shifter | Shimano Deore XT M8250 Shift Switch w/ Wolf Tooth Shiftmount Adapter for MM |
| Brakes | |
| Brakes | SRAM Maven Silver |
| Front Rotor | SRAM HS2 200mm |
| Rear Rotor | SRAM HS2 200mm |
| Cockpit | |
| Grips / Bar Tape | Santa Cruz Bicycles House Grips |
| Handlebars | OneUp Carbon Bar, 35mm S: 760mm, 20mm Rise, M-XXL: 800mm, 35mm Rise |
| Headset | Cane Creek 50 IS Integrated Headset |
| Saddle | WTB Silverado Medium Fusion, Stainless |
| Seatpost | OneUp Dropper Post, 31.6 S: 120mm, M: 180mm, L: 210mm, XL-XXL: 240mm |
| Stem | Industry Nine A35 All SIzes: 40mm |
| Wheels | |
| Front Rim | Reserve 30|HD Carbon |
| Front Hub | DT Swiss 350, 20x110 Boost, 6-Bolt, 28h |
| Front Tire | Maxxis Assegai 29"x2.5", 3C MaxxGrip, Double Down |
| Rear Rim | Reserve 30|DH Carbon |
| Rear Hub | DT Swiss 350 DEG DF, 12x148, MiscroSpline, 6-Bolt, 32h |
| Rear Tire | Maxxis Minion DHRII 27.5"x2.5", 3C MaxxTerra, DoubleDown |
| Valves | Reserve Fillmore Valves |
| Ebike | |
| Battery | Bosch PowerTube Battery 600Wh |
| Drive Unit | Bosch Performance CX BDU38 |
| Specs | |
| Headset | Integrated (IS41/52) |
| Fork Offset | 44 |
| Rear Travel | 170 |
| Shock Length | 205 |
| Shock Stroke | 65 |
| Shock Mounting Hardware Upper | Trunnion |
| Shock Mounting Hardware Lower | 8x30 |
| Bottom Bracket Shell | EMTB |
| Max Chainring Size | 36 |
| Front Derailleur Mount | NO |
| UDH Compatible | YES |
| Rear Spacing | 148 |
| Rear Brake Mount | 200 PM |
| Max Rotor Size | 220 |
| Max Tire Clearance May vary according to tire and rim model |
2.5 |
Geometry

*Please note: we make every effort to ensure accuracy of spec information, but they are subject to change.






