Santa Cruz Nomad CC MX XT Di2 Coil - 2027
Zip it into the bag, chuck it in the van, or toss it over the tailgate—when you get to the trails, you’ll be happy you’re on a Nomad. The refined suspension offers efficient climbing, less reactivity under braking, and improves traction everywhere in between.
In short, you’ll be more comfortable, more composed, and more confident no matter what the trail throws your way.
Features
- Carbon CC Frame
- Fox 38 Float Factory Fork
- Fox DHX2 Factory
- Shimano XT M8250 Di2 Drivetrain
Specifications
| Frame | |
| Material | Carbon CC |
| Frame | Carbon CC MX 170mm Travel VPP™ |
| Travel | 170mm |
| Weight | 34.54 lbs / 15.67 kg |
| Wheel Size | MX |
| Suspension | |
| Fork | Fox 38 Float Factory, Grip X2, 170mm |
| Shock | Fox DHX2 Factory S: 400lb, M: 450lb, L: 500lb, XL-XXL: 550lb |
| Drivetrain | |
| Bottom Bracket | Shimano MT801 Threaded |
| Cassette | Shimamo XT M8200, 10-51t |
| Chain | Shimano XT M8100, 12spd |
| Chainguide | OneUp Chainguide |
| Crankset | Shimano XT M8200, 32t S: 165mm, M-XXL: 170mm |
| Rear Derailleur | Shimano XT M8250 Di2, SGS, 12spd |
| Right Shifter | Shimano Deore XT M8250 Shift Switch w/ Wolf Tooth Shiftmount Adapter for MM |
| Brakes | |
| Brakes | SRAM Maven Silver |
| Front Rotor | SRAM HS2 200mm |
| Rear Rotor | SRAM HS2 200mm |
| Cockpit | |
| Grips / Bar Tape | Santa Cruz Bicycles House Grips |
| Handlebars | OneUp Carbon Bar, 35mm S: 760mm, 20mm Rise, M-XXL: 800mm, 35mm Rise |
| Headset | Cane Creek 50 IS Integrated Headset |
| Saddle | WTB Silverado Medium Fusion, CroMo SL |
| Seatpost | OneUp Dropper Post, 31.6 S: 150mm, M: 180mm, L-XL: 210mm, XXL: 240mm |
| Stem | OneUp Enduro Stem All Sizes: 42mm |
| Wheels | |
| Front Rim | Reserve 30|SL AL 6069 |
| Front Hub | DT Swiss 350, 15x110, 6-Bolt, 28h |
| Front Tire | Maxxis High Roller, 29"x2.4", 3C MaxxGrip, EXO+ |
| Rear Rim | Reserve 30|HD AL 6069 |
| Rear Hub | DT Swiss 350 DEG DF, 12x148, MiscroSpline, 6-Bolt, 32h |
| Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, Double Down |
| Valves | Reserve Fillmore Valves |
| Specs | |
| Headset | Integrated (IS41/52) |
| Fork Axle to Crown | 588mm |
| Fork Offset | 44 |
| Fork Compatibility | 170-180mm |
| Suspension System | VPP™ |
| Rear Travel | 170mm |
| Recommended Sag | 30% |
| Shock Length | 230mm |
| Shock Stroke | 65mm |
| Shock Bushing Size Front | 30x8 |
| Shock Bushing Size Rear | 30x8 |
| Bottom Bracket Shell | 73mm Threaded |
| Chainline | 55mm |
| Max Chainring Size | 36t |
| Chainguide Standard | Integrated upper guide+2-bolt ISCG 05 bash mount |
| UDH Compatible | Yes |
| Rear Spacing | 148mm |
| Rear Brake Mount | Postmount 200mm |
| Max Rotor Size | 223mm |
| Seat Post Diameter | 31.6 |
| Seat Clamp Diameter | 36.4 |
| Water Bottle Mounts | 1 |
| Downtube Storage | Glovebox |
| Rear Spacing | 148mm |
| Rear Brake Mount | Postmount 200mm |
| Max Rotor Size | 223mm |
| Seat Post Diameter | 31.6 |
| Seat Clamp Diameter | 36.4 |
| Water Bottle Mounts | 1 |
| Downtube Storage | Glovebox |
Geometry

*Please note: we make every effort to ensure accuracy of spec information, but they are subject to change.







