Santa Cruz Blur CC 29 XX AXS RACE FA RSV - 2027
The new Blur is made for trails, whether you’re racing for podiums or hammering into the sunrise. The suspension, geometry, and chassis combine to deliver a platform capable of the top step—the rest is up to you.
We bumped up the travel, updated the geometry, and spent a lot of time tweaking the suspension kinematics to encourage you to obliterate the boundaries of a traditional “XC bike.” The Blur is right at home sprinting for the hole shot, but it’s also a lightweight and immensely capable short-travel trail bike for the days between the races.
Whether you're sprinting out of the gate or out of a corner, aiming for the horizon or the apex, the Blur takes XCO and injects some 'oh, hell yeah!' into every ride, Monday through Sunday.
Features
Specifications
| Frame | |
| Material | Carbon CC |
| Frame | Carbon CC 29" 120mm Travel Superlight™ |
| Travel | 120mm |
| Weight | 25.23lbs / 11.44kg |
| Wheel Size | 29" |
| Suspension | |
| Fork | RockShox SID Ultimate Flight Attendant, 120mm |
| Shock | RockShox SIDLuxe Ultimate Flight Attendant, 190x45 |
| Drivetrain | |
| Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
| Cassette | SRAM XX SL 1299 Eagle T-Type, 10-52t |
| Chain | SRAM XX SL Eagle T-Type, Flattop, 12spd |
| Chainguide | OneUp Chainguide |
| Crankset | SRAM XX SL Eagle Power Meter T-Type, 34t S: 165mm; M-XL: 170mm |
| Rear Derailleur | SRAM XX SL Eagle AXS T-Type, 12spd |
| Right Shifter | SRAM AXS Pod Controller Rocker |
| Brakes | |
| Brakes | SRAM Motive Ultimate |
| Front Rotor | SRAM HS2, Centerlock, 180mm |
| Rear Rotor | SRAM HS2, Centerlock, 180mm |
| Cockpit | |
| Grips / Bar Tape | ESI Chunky Grips |
| Handlebars | Santa Cruz Carbon Flat Bar, 31.8, 7mm Rise All Sizes: 760mm |
| Headset | Cane Creek 70 Slam Hellbender |
| Saddle | WTB Silverado Medium Fusion, Stainless |
| Seatpost | RockShox Reverb AXS S: 100mm or 125mm; M: 125mm or 150mm; L-XL: 150mm |
| Stem | Cane Creek GXC All Sizes: 60mm |
| Wheels | |
| Front Rim | Reserve 28|XC SL Carbon |
| Front Hub | DT Swiss 180, 15x110, Centerlock, 24h |
| Front Tire | Maxxis Rekon Race 29"x2.4" 3C MaxxSpeed, EXO |
| Rear Rim | Reserve 28|XC SL Carbon |
| Rear Hub | DT Swiss 180 EXP, 12x148, XD, Centerlock, 36t, 24h |
| Rear Tire | Maxxis Rekon Race 29"x2.4" 3C MaxxSpeed, EXO |
| Valves | Reserve Fillmore Valves |
| Specs | |
| Headset | Integrated (IS41/52) |
| Fork Axle to Crown | 530mm |
| Fork Offset | 44mm |
| Fork Compatibility | 120-130mm |
| Suspension System | Superlight |
| Rear Travel | 120mm |
| Recommended Sag | 13mm |
| Shock Length | 190mm |
| Shock Stroke | 45mm |
| Shock Bushing Size Front | 8x20 |
| Shock Bushing Size Rear | 8x20 |
| Bottom Bracket Shell | Threaded 73mm |
| Max Chainring Size | 38t |
| Derailleur Hanger | UDH |
| Front Spacing | 110mm |
| Rear Spacing | 148mm |
| Max Rotor Size | 180mm |
| Max Tire Clearance May vary according to tire and rim model |
2.4" |
| Seat Post Diameter | 31.6mm |
| Seat Clamp Diameter | 36.4mm |
| Water Bottle Mounts | 2 |
| Downtube Storage | Glovebox 2 |
Geometry

*Please note: we make every effort to ensure accuracy of spec information, but they are subject to change.







