Santa Cruz Bullit C MX GX AXS - 2026
A DOWNHILL BIKE WITH A BUILT-IN CHAIRLIFT
If you feel the pull of gravity riding but want an extra push to get to the top, the Bullit is for you. Specifically designed to excel on the toughest terrain, it features an electric motor to get you to the drop-in of the wildest trails. The Bullit is the closest you can get to owning both a downhill bike and a chairlift.
WHEN GRAVITY CALLS
The Bullit is a no-limits ebike. With DH-derived geometry, huge travel, and rugged components, it's made for the wildest trails that would typically require a downhill bike.
WHAT GOES UP, LOVES COMING DOWN
When you seek out the roughest and most challenging trails, the Bullit will be your trusty sidekick. And when the route there takes you into rarefied air, having the power of a motor means you can save your best for the ride down.
Features
- Fox 38 Float Performance Elite Fork
- FOX Float X Performance Elite Shock
- SRAM GX Eagle AXS T-Type Drivetrain
- Bosch Performance Line CX Drive Unit
Specifications
| Frame | |
| Material | Carbon C |
| Frame | Carbon C MX 170mm Travel, 4-Bar |
| Travel | 170mm |
| Weight | 49.4lbs / 22.41kg |
| Wheel Size | MX |
| Suspension | |
| Fork | Fox 38 Float Performance Elite, Grip X2, 170mm |
| Shock | FOX Float X Performance Elite, 205x65 |
| Drivetrain | |
| Bottom Bracket | n/a |
| Cassette | SRAM XS 1275 Eagle T-Type, 10-52t |
| Chain | SRAM GX Eagle T-Type, Flattop, 12spd |
| Chainguide | OneUp Chainguide |
| Crankset | SRAM GX Eagle Cranks All Sizes: 155mm |
| Rear Derailleur | SRAM GX Eagle AXS T-Type, 12spd |
| Right Shifter | SRAM AXS Pod Bridge |
| Brakes | |
| Brakes | SRAM Maven Bronze |
| Front Rotor | SRAM HS2 200mm |
| Rear Rotor | SRAM HS2 200mm |
| Cockpit | |
| Grips / Bar Tape | Santa Cruz Bicycles House Grips |
| Handlebars | OneUp Aluminum Bar S: 35x800mm, 20mm Rise, M/L/XL/XXL: 35x800mm, 35mm Rise |
| Headset | Cane Creek 50 IS Integrated Headset |
| Saddle | SDG Bel-Air V3 Max Lux-Alloy Atmos |
| Seatpost | OneUp Dropper Post, 31.6 S: 120mm, M: 180mm, L: 210mm, XL/XXL: 240mm |
| Stem | OneUp Enduro Stem All Sizes: 42mm |
| Wheels | |
| Front Rim | Reserve 30|HD AL 6069 |
| Front Hub | E13 SL, 15x110, 6-Bolt, 32h |
| Front Tire | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, Double Down |
| Rear Rim | Reserve 30|HD AL 6069 |
| Rear Hub | E13 SL E-Spec, 12x148, XD, 6-Bolt, 32h |
| Rear Tire | Maxxis Minion DHRII 27.5"x2.5", 3C MaxxTerra, DoubleDown |
| Valves | Reserve Fillmore Valves |
| Ebike | |
| Battery | Bosch PowerTube Battery 600Wh |
| Drive Unit | Bosch Performance CX BDU38 |
| Specs | |
| Headset | Integrated (IS41/52) |
| Fork Offset | 44 |
| Rear Travel | 170 |
| Shock Length | 205 |
| Shock Stroke | 65 |
| Shock Mounting Hardware Upper | Trunnion |
| Shock Mounting Hardware Lower | 8x30 |
| Bottom Bracket Shell | EMTB |
| Max Chainring Size | 36 |
| Front Derailleur Mount | NO |
| UDH Compatible | YES |
| Rear Spacing | 148 |
| Rear Brake Mount | 200 PM |
| Max Rotor Size | 220 |
| Max Tire Clearance May vary according to tire and rim model |
2.5 |
Geometry

*Please note: we make every effort to ensure accuracy of spec information, but they are subject to change.


