Santa Cruz Tallboy CC 29 90 - 2027
The Tallboy is a short-travel bike with long legs. Our perennial 29-inch bike has gone on a diet and bulked up the amount of travel to fit the kind of rider looking to maximize power hours or just ride all the hours. It’s light and efficient enough to climb with the best of them, yet punches way above its weight class as soon as the trail turns down.
Excellent suspension, big wheels, thoroughly-tuned carbon layup and rock-solid reliability let you go as hard as you want.
Features
Specifications
| Frame | |
| Material | Carbon CC |
| Frame | Carbon CC 29" 130mm Travel 4-Bar |
| Travel | 130mm |
| Weight | 30.79 lbs / 13.97 kg |
| Wheel Size | 29" |
| Suspension | |
| Fork | RockShox Pike Select, 140mm |
| Shock | RockShox Deluxe Select+, 185x50 |
| Drivetrain | |
| Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
| Cassette | SRAM XS 1275 Eagle T-Type, 10-52t |
| Chain | SRAM GX Eagle T-Type, Flattop, 12spd |
| Chainguide | OneUp Chainguide |
| Crankset | SRAM 90 Eagle DUB T-Type, 32t XS-S: 165mm, M-XXL: 170mm |
| Rear Derailleur | SRAM 90 Eagle T-Type, 12spd |
| Right Shifter | SRAM 90 Eagle T-Type, 12spd |
| Brakes | |
| Brakes | SRAM DB8 |
| Front Rotor | SRAM HS2 200mm |
| Rear Rotor | SRAM HS2 180mm |
| Cockpit | |
| Grips / Bar Tape | Santa Cruz Bicycles House Grips |
| Handlebars | OneUp Aluminum Bar, 35mm XS-M: 760mm, 20mm Rise, L-XXL: 800mm, 35mm Rise |
| Headset | Cane Creek 50 IS Integrated Headset |
| Saddle | SDG Bel-Air V3 Lux-Alloy |
| Seatpost | OneUp Dropper Post, 31.6 XS: 120mm, S: 150mm, M: 180mm, L-XL: 210mm, XXL: 240mm |
| Stem | OneUp Enduro Stem All Sizes: 42mm |
| Wheels | |
| Front Rim | Reserve 30|TR AL |
| Front Hub | DT Swiss 370, 15x110, 6-Bolt, 28h |
| Front Tire | Maxxis Forekaster 29"x2.4", MaxxTerra, EXO |
| Rear Rim | Reserve 30|TR AL |
| Rear Hub | DT Swiss 370, 12x148, XD, 6-Bolt, 36t, 28h |
| Rear Tire | Maxxis Forekaster 29"x2.4", MaxxTerra, EXO |
| Valves | Reserve Fillmore Valves |
| Specs | |
| Headset | Integrated (IS41/52) |
| Fork Axle to Crown | 554 |
| Fork Offset | 44 |
| Fork Compatibility | 140-150 |
| Suspension System | 4-Bar |
| Rear Travel | 130mm |
| Recommended Sag | 30% |
| Shock Length | 185 |
| Shock Stroke | 50 |
| Shock Mounting Hardware Upper | Trunnion |
| Shock Mounting Hardware Lower | 25x8 |
| Bottom Bracket Shell | 73mm Threaded |
| Chainline | 55 |
| Max Chainring Size | 34 |
| Chainguide Standard | Integrated upper guide |
| Derailleur Hanger | UDH |
| UDH Compatible | Yes |
| Rear Spacing | 148mm |
| Rear Brake Mount | Postmount 180mm |
| Max Rotor Size | 203mm |
| Max Tire Clearance May vary according to tire and rim model |
2.4" |
| Seat Post Diameter | 31.6 |
| Seat Clamp Diameter | 36.4 |
| Water Bottle Mounts | 1 |
| Downtube Storage | Glovebox |
Geometry

*Please note: we make every effort to ensure accuracy of spec information, but they are subject to change.






