Yoonit Mini Cargo Bike
Yoonit Mini Cargo Bike - Classic / Graphite Grey / Belt Drive is backordered and will ship as soon as it is back in stock.
Reviews
Adapts to your life
The Mini Cargobike is a platform for everything life throws at you. Kids to nursery, dog to the park, groceries home — we’ve developed the right carrier for every need. One bike, endless possibilities. Good things come in small packages.
One bike, many Options
Ride a YOONIT Mini and you’ll realise: It can keep up with the big ones and offers more agility, flexibility and riding fun. Get further with less cargobike. It´s mini! And takes your kids, your dog and everything else from A to B.
The YOONIT Mini is your everyday tool. Maxi load with mini bike. A perfect bike with all practical benefits for the here and now. It feels like a normal bike in lenght and weight but combines all the advantages of a cargo bike.
Bikes made in Hamburg
We develop, design, plan, and build in “our city.” Period. Short transport routes matter to us — because wasting miles makes no sense. That’s why most of our suppliers come from Germany and across the EU. Close by. Hands-on. Connected to the product. The result? Bikes with attitude. Built for people who care where their ride comes from.
Think big. Ride small.
Cargobikes as they always wanted to be: Mini. With a length of 177.5 cm, the YOONIT Mini is shorter than a normal bike. With its compact design, it fits effortlessly into lifts, accompanies you on the train or on the bike rack of your car. You can store it in the cellar, in the hallway or even in your flat.
SPECS
| Mini Electric | Mini Electric | Mini Classic | ||
| EP5 and chain or belt | EP6 and belt | belt | ||
| Frame | ||||
| Color | ⬤ Rollin Stone | ⬤ Rollin Stone | ⬤ Rollin Stone, | |
| ⬤ Green Mary | ⬤ Green Mary | ⬤ Green Mary | ||
| Special colour: | Special colour: | |||
| ⬤ Misty Lime | ⬤ Misty Lime | |||
| ⬤ Purple Race | ⬤ Purple Race | |||
| ⬤ Graphite Grey | ⬤ Graphite Grey | |||
| Fork |
CrMo tubular steel, manufactured in the Netherlands, Colour: ⬤ Graphite Grey |
|||
| Gears | SHIMANO STEPS mechanical 5-speed hub | SHIMANO STEPS Di2 5-speed hub gear | SHIMANO Alfne mechanical 8-speed hub | |
| gear system | system | gear system | ||
| Drive Unit | SHIMANO EP5 | SHIMANO EP6 | - | |
| (max. torque 60 Nm, rated continuous | (max. torque 85 Nm, rated continuous | |||
| power 250 watts) | power 250 watts) | |||
| Battery | SHIMANO STEPS Battery, 504 Wh, 36 Volt | SHIMANO STEPS Battery, 504 Wh, 36 Volt | - | |
| Display | - | SHIMANO STEPS SC-EN600 | - | |
| Switch | SHIMANO STEPS SW-EN600-L | SHIMANO STEPS SW-EN600-L | - | |
| (Bluetooth-ready) | (Bluetooth-ready) and SW-EN600-R | |||
| Brakes | SHIMANO BR-MT420, hydraulic, 4-piston | |||
| Rotors | SHIMANO SM-RT30, ø180 mm | |||
| Headset | acros | |||
| Crank | SHIMANO crank arm set FC-EM600, length: 170 mm | Miranda Delta, length: 170 mm | ||
| Chain / belt sprocket | Chain: SHIMANO | sprocket | Belt: Gates Carbon Drive CDX Spider 55T, | Belt: Gates Carbon Drive CDX 63T, BCD 130 |
| SM-CRE61, 44T, BCD 104 mm, 4-arm | BCD 104 mm, 4-arm | m, 5-arm | ||
| Belt: Gates Carbon Drive CDX Spider 55T, | ||||
| BCD 104 mm, 4-arm | ||||
| Stem | ergotec SHARK, length 110 mm | |||
| Stem extension | ergotec UP & DOWN 3, height-adjustable 80 mm | |||
| Handlebar | ergotec LADY TOWN, ø31,8 mm, width: 62 cm | |||
| Pedals | platform pedals | |||
| Lightning | Busch & Müller Briq-S E (60 Lux) | Busch & Müller DOPP E (35 Lux) with hub | ||
| dynamo | ||||
| Bell | Widek bell E-Bike | ergotec Mini Bell | ||
| Kickstand | ergotec DOUBLE FLEX 3, double kickstand | |||
| Seat post | ergotec VIPER 30.9, offset 30 mm | |||
| Saddle | Selle Royal Lookin 3D, Black | |||
| Grips | ergotec EG-Ambition 130/130 | |||
| Rims | Front reel: 18″ (355 mm), aluminium rim, double-walled, 36 holes | |||
| Rear reel: 16″ (305 mm), aluminium rim, double-walled, 36 holes | ||||
| Tyres | Rear: Schwalbe Pick-Up 55-355 | |||
| Front: Schwalbe Pick-Up 55-305 | ||||
| Wheels guard | SKS with integrated LED rear light | |||
| *Technical changes as well as changes in shape, color and/or weight are reserved within reasonable limits. | ||||
Dimensions and payload
| Dimensions | Payload and weight | ||
| Length | 177,5 cm | Maximum payload incl. Carrier | 80 kg |
| Width | 60 cm | Maximale total payload | 155 kg |
| (incl. cyclist) | |||
| Wheelbase | 135 cm | Maximum weight cyclist | 100 kg |
| Frame height | One size, suitable for heights between | bike weight | Classic 21 kg / Electric 27 kg |
| 1,60 m und 2,00 m | (incl. Battery, without carrier, | ||
| accessories) | |||
| Adjustable Cockpit | 8 cm |










